| Product solution | MDL - MDS | 
| APPLICATION | Standard | 
| TECHNOLOGY | VLA VRLA | 
| MAINTENANCE | VLA = weekly VRLA = yearly | 
| DESIGN | IEC 60254-2 series L-E (2V DIN-BS cells) | 
| CAPACITY (C5) | 100-1550 Ah | 
| INTER-CELL CONNECTIONS | Bolted (std) | 
| DESIGN LIFE (CYCLES*) | VLA 1500+ VRLA 1200+ | 
| SINGLE POINT WATERING | Optional (VLA) | 
| AIR MIXING | Optional (VLA) | 
| ELECTROLYTE LEVEL SENSOR | Optional (VLA) | 
| CHARGING SOLUTION | 7 to12 hrs charging time with transformer or HF switching chargers | 
| ENERGY PACK CHARGER | MIDATRON MTB (VLA) MIDATRON MTT (VLA) MIDATRON HF | 
| BMU MODULE | Optional | 
| BATTERY CHANGE SOLUTION | YES | 
 Scaricare manuale
 Scaricare manuale
       0823.452145
 0823.452145 Lun. - Ven 09.00 - 19.00 | Sab. 09.00 - 13.00
 Lun. - Ven 09.00 - 19.00 | Sab. 09.00 - 13.00 
.jpg) 
								
.jpg) 
								.jpg) 
								.jpg) 
								.jpg) 
								.jpg) 
								.jpg) 
								.jpg) 
								.jpg) 
								.jpg) 
								.jpg)